Vacancies Available
| No | Position | Plant |
|---|---|---|
| 1 | Manager NPI & R&D | Mak Mandin |
| 2 | IT Manager | Mak Mandin |
| 3 | IT Assistant Manager | Mak Mandin |
| 4 | QA Assistant Manager | Mak Mandin |
| 5 | QA Engineer | Mak Mandin |
| 6 | NPI Engineer | Mak Mandin |
| 7 | IMC Executive (New Model Development) | Mak Mandin |
| 8 | Logistic & Delivery Executive | Mak Mandin |
| 9 | Direct Purchasing Executive | Mak Mandin |
| 10 | Business Development (ATS) Executive | Mak Mandin |
| 11 | Business Development (Cost Strategy) Executive | Mak Mandin |
| 12 | NPI Engineer | Seremban |
| 13 | Assistant Manager (Business Division - Japanese Speaker) | Seremban |
| 14 | QA Engineer | Seremban |
| 15 | Operator | Seremban |
Vacancy as at: Jul 2024
